Skip to Content

CMS Website Financing Plans

Why wait for a quality website? We offer financing plans that allow you to start using online features for your business immediately and spread out the development costs over a two-year period (subject to approval).

All sites include:

  • Hosting
  • Search Engine Optimization (SEO)
  • Up to five email accounts
  • Editing and copywriting
  • Direct marketing consulting

How Our CMS Website Financing Works

We calculate the total purchase price of the website (a 10% financing fee is added to the purchase price). You pay a 25% down payment, and you then have 24 months to pay off the balance.  

This includes hosting and all of our related services—editing, copywriting, and consulting while the website is developed (maintenance fees apply after development). The following table shows website financing rates based on the total development costs.

Website Total Price Down Payment Monthly Payment
Up to $1,000 $250 up to $31.25
$1,001–$2,000 $250.25–$500 $31.28–$62.50
$2,001–$3,000 $500.25–$750 $62.53–$93.75
$3,001–$4,000 $750.25–$1,000 $93.78–$125
$4,001–$5,000 $1,000.25–$1,250 $125.03–$156.25
$5,001–$6,000 $1,250.25–$1,500 $156.28–187.50
$6,001–$7,000 $1,500.25–$1,750 $187.53–$218.75
$7,001–$8,000 $1,750.25–$2,000 $218.78–$250
$8,001–$9,000 $2,000.25–$2,250 $250.03–$281.25
$9,001–$10,000 $2,250.25–$2,500 $281.28–$312.50
Above $10,000 Contact management for quote